REDUCED PRICE!!! GREAT SCHOOL DISTRICTS! WAIKIKI ELEMENTARY/KAIMUKI MIDDLE/KALANI HIGH!!! MULTI-DWELLING IN KAPAHULU! Front house is a 2-story--2/1 upper & 2/1 lower. Back house is a 3/1. It has 3 electric meters & 3 gas meters. All tenants occupied. Renovated in 2022 includes new kitchens, bathrooms, flooring and paint. Please don't walk on property or disturb tenants. Seller to close all existing open building permits prior to closing.
| MLS # | 202614436 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 101 |
| Listing Provided By | Realty Prime LLC | Sandy T Ho |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | City |
| Construction Materials | Double Wall, Hollow Tile, Single Wall, Wood Frame |
|---|
| Property | 10956 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| Listing VS Median (in KAPAHULU) | |
Price: $1,698,000 low | high Med: $400,000 On site: 101 low | high Med: 31.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| Listing VS Median (in KAPAHULU) | |
Price: $1,698,000 low | high Med: $400,000 On site: 101 low | high Med: 31.5 | |